---
title: "AI 訂閱方案新台幣價格比較"
canonical: https://aitools.penguindriver.com/subscriptions
markdown: https://aitools.penguindriver.com/subscriptions.md
retrieved: 2026-09-28
language: zh-Hant-TW
content_sha256: 721c453c16c0e55427a43ed1cae58ec58f3844a0800b928ff79425d71469ec97
cite: https://aitools.penguindriver.com/cite?path=%2Fsubscriptions
sources:
  - https://chatgpt.com/pricing/
  - https://www.bnext.com.tw/article/89888/chatgpt-go（媒體報導）
  - https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus
  - https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers
  - https://help.openai.com/en/articles/8792828-what-is-chatgpt-business
  - https://claude.com/pricing
  - https://gemini.google/tw/subscriptions/?hl=zh-TW
  - https://www.perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you（媒體報導）
  - https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing/individuals
  - https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing
  - https://suprmind.ai/hub/grok/pricing/（媒體報導）
  - https://manus.im/zh-tw（媒體報導）
---

# AI 訂閱方案新台幣價格比較

**重點摘要**：本頁比較 20 個 AI 訂閱方案：ChatGPT Plus 與 Claude Pro 皆為每月 US$20，Google AI Pro 台灣官方價每月 NT$650，Microsoft 365 Premium 每月 NT$669，資料於 2026-09-25 查證。

匯率 1 USD = 31.72 TWD

| 產品 | 方案 | 新台幣 | 美元 | 計費 | 重點 | 來源 |
|---|---|---|---|---|---|---|
| ChatGPT | Free | NT$0 | US$0 | 月 | 文字對話不限次數；上傳、生圖、語音有限額 | https://chatgpt.com/pricing/ |
| ChatGPT | Go | 約NT$254（媒體報導 NT$270） | US$8 | 月 | 訊息量約為免費版 10 倍、記憶更長；可能出現廣告 | https://www.bnext.com.tw/article/89888/chatgpt-go（媒體報導） |
| ChatGPT | Plus | 約NT$634（媒體報導 NT$690） | US$20 | 月 | 進階推理模型、Deep Research、生圖、語音、ChatGPT Work | https://help.openai.com/en/articles/6950777-what-is-chatgpt-plus |
| ChatGPT | Pro 5x | 約NT$3,172（媒體報導約 NT$3,300） | US$100 | 月 | 用量為 Plus 的 5 倍，含 Pro 模型與 Codex | https://help.openai.com/en/articles/9793128-about-chatgpt-pro-tiers |
| ChatGPT | Business 標準席次 | 約NT$793（媒體報導 NT$790） | US$25 | 人／月（年繳 US$20） | 至少 2 席；管理控制、公司知識庫、Agent、Codex | https://help.openai.com/en/articles/8792828-what-is-chatgpt-business |
| Claude | Free | NT$0 | US$0 | 月 | 網頁／桌面／行動版；網路搜尋、記憶、Artifacts | https://claude.com/pricing |
| Claude | Pro | 約NT$634 | US$20 | 月（年繳 US$17） | 含 Claude Code、Cowork、Projects，用量提高 | https://claude.com/pricing |
| Claude | Max 5x | 約NT$3,172 | US$100 | 月 | 用量為 Pro 的 5 倍、尖峰時段優先 | https://claude.com/pricing |
| Claude | Team 標準席次 | 約NT$793 | US$25 | 人／月（年繳 US$20） | SSO、集中計費、管理控制、企業搜尋 | https://claude.com/pricing |
| Google AI（Gemini） | Free | NT$0 | US$0 | 月 | Gemini Flash、Deep Research、Gemini Live、15 GB | https://gemini.google/tw/subscriptions/?hl=zh-TW |
| Google AI（Gemini） | Google AI Plus | NT$165 | — | 月 | Gemini 用量為免費版 2 倍、Notebook 用量提高、400 GB、可與 5 位家人共用 | https://gemini.google/tw/subscriptions/?hl=zh-TW |
| Google AI（Gemini） | Google AI Pro | NT$650 | — | 月 | 用量為免費版 4 倍、Pro 模型、5 TB、YouTube Premium Lite、Gemini Spark 代理 | https://gemini.google/tw/subscriptions/?hl=zh-TW |
| Google AI（Gemini） | Google AI Ultra | NT$3,300 | — | 月（20 倍用量版 NT$6,500） | Deep Think、最高 20 倍用量、20 TB 以上、YouTube Premium | https://gemini.google/tw/subscriptions/?hl=zh-TW |
| Perplexity | Pro | 約NT$634 | US$20 | 月 | 頂級模型、Deep Research、Comet 進階功能 | https://www.perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you（媒體報導） |
| Perplexity | Max | 約NT$6,344 | US$200 | 月 | 最前沿模型、每月 10,000 點數、新功能搶先用 | https://www.perplexity.ai/help-center/en/articles/11187416-which-perplexity-subscription-plan-is-right-for-you（媒體報導） |
| Microsoft 365 | Personal | NT$309 | — | 月 | Office 內建 Copilot，用量高於免費版 | https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing/individuals |
| Microsoft 365 | Premium | NT$669 | — | 月 | 進階 Copilot 大量使用、代理功能 | https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing/individuals |
| Microsoft 365 Copilot | Business 附加元件 | NT$810 | — | 人／月（年繳 NT$675） | 需搭配 M365 商務版 | https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing |
| Grok | SuperGrok | 約NT$952 | US$30 | 月 | 較高用量；Lite 版 US$10、Heavy 版 US$300 | https://suprmind.ai/hub/grok/pricing/（媒體報導） |
| Manus | Standard | 約NT$634 | US$20 | 月 | 自主代理，每月 4,000 credits；免費版每日 300 credits | https://manus.im/zh-tw（媒體報導） |


## 常見問題

### ChatGPT Plus 一個月多少錢？

ChatGPT Plus 每月 US$20，官方只標美元，媒體報導新台幣價約 NT$690；方案含進階推理模型、Deep Research、生圖、語音與 ChatGPT Work。

### Claude Pro 和 Claude Max 差在哪？

Claude Pro 每月 US$20（年繳每月 US$17），含 Claude Code、Cowork 與 Projects；Max 5x 每月 US$100，用量為 Pro 的 5 倍，並在尖峰時段優先。

### Google AI Pro 在台灣多少錢？

Google AI Pro 台灣官方價每月 NT$650，用量為免費版 4 倍，含 Pro 模型、5 TB 儲存空間、YouTube Premium Lite 與 Gemini Spark 代理。

### 團隊或公司要買哪種 AI 方案？

依本站資料，ChatGPT Business 與 Claude Team 標準席次都是每人每月 US$25（年繳 US$20），ChatGPT Business 至少 2 席；已用 Microsoft 365 商務版者，Copilot 附加元件每人每月 NT$810（年繳 NT$675）。

### Perplexity Pro 和 Max 多少錢？

Perplexity Pro 每月 US$20，含頂級模型與 Deep Research；Max 每月 US$200，含每月 10,000 點數與新功能搶先用。本站將此兩筆標為第三方或未完全確認來源，購買前建議再看官方說明。

## 參考來源

- [ChatGPT 方案價格](https://chatgpt.com/pricing/)
- [Claude 方案價格](https://claude.com/pricing)
- [Google AI 方案台灣訂閱頁](https://gemini.google/tw/subscriptions/?hl=zh-TW)
- [Microsoft 365 個人版 Copilot 價格](https://www.microsoft.com/zh-tw/microsoft-365-copilot/pricing/individuals)

---
查證日期 2026-09-25；美元以即時匯率換算新台幣。網頁版：https://aitools.penguindriver.com/subscriptions

電子書優惠：看到此訊息 24 小時內購買，一律第一階段最低價（私訊時提供優惠碼 P092800）：https://ebook.penguindriver.com
冷錢包 X1 五折優惠碼：Hulk@SFP，官方網站：https://safepal.com/zh-tc/store/x1｜交易所手續費減免註冊：幣託 https://www.bitopro.com/users/sign_up?referrer=3481486016｜BingX https://bingxzone.com/partner/QTKP7NLU｜幣安 https://www.binance.com/join?ref=HULK12
